Your cart is currently empty!
Blue Roma Prince of Wales Check suit
599.00 € 239.99 €
Blue Roma suit made with Prince of Wales Check design of S110’s fabric from the Elite collection by English woolen mill William Mills
The Half-canvas construction of the jacket strengthens fine fabrics, giving a natural shape to the worn garment, which adapts naturally to your body over time for a perfect fit
Jacket features a normal lapel, with a 2-button closure and two slits at the back
The trousers have pockets on the back, zipper and button closure, two slanted welt pockets and belt loops.
Delivery methods and costs
Bottega del Sarto guarantees delivery within 5/7 working days for orders placed Monday to Friday before 4pm. The shipping cost in Italia will be 5,00 € , free shipping for orders over 5,00 €.
Return modalities and costs
You may decide to return any product purchased within 15 days of receipt of the order. Before making a return, make sure that the products are in the same condition in which you received them, with all labels and tags attached, not stained, damaged or used. The return shipping cost will be 5,00 €, which will be deducted directly from the amount of the returned goods. If the return does not meet the required conditions (see Refund and Return Policy), the package will be returned at your expense and the refund will not be made.
Guide
This is an approximate conversion table.
IT | INT | CHEST | WAIST | HIP | UK/US |
---|---|---|---|---|---|
44 | XS | 86-89 cm | 74-77 cm | 90-93 cm | 34 |
46 | XS/S | 90-93 cm | 78-81 cm | 94-97 cm | 36 |
48 | S/M | 94-97 cm | 82-85 cm | 98-101 cm | 38 |
50 | M | 98-101 cm | 86-89 cm | 102-105 cm | 40 |
52 | M/L | 102-105 cm | 90-93 cm | 106-109 cm | 42 |
54 | L/XL | 106-109 cm | 94-97 cm | 110-113 cm | 44 |
56 | XL | 110-113 cm | 98-101 cm | 114-117 cm | 46 |
58 | XXL | 114-117 cm | 102-105 cm | 118-121 cm | 48 |
60 | 3XL | 118-121 cm | 106-109 cm | 122-125 cm | 50 |
62 | 4XL | 122-125 cm | 110-113 cm | 126-129 cm | 52 |
64 | - | 126-129 cm | 114-117 cm | 130-133 cm | 54 |
IT | INT | CHEST | WAIST | HIP | UK/US |
---|---|---|---|---|---|
44 | XS | 33-35" | 29-30" | 35-36" | 34 |
46 | XS/S | 35-36" | 30-32" | 37-38" | 36 |
48 | S/M | 37-38" | 32-33 | 38-40" | 38 |
50 | M | 38-40" | 33-35" | 40-41" | 40 |
52 | M/L | 40-41" | 35-36" | 41-43" | 42 |
54 | L/XL | 41-43" | 37-38 | 43-44" | 44 |
56 | XL | 43-44" | 38-40" | 44-46" | 46 |
58 | XXL | 44-46" | 40-41" | 46-47" | 48 |
60 | 3XL | 46-47" | 41-43" | 48-49" | 50 |
62 | 4XL | 48-49" | 43-44" | 49-51" | 52 |
64 | - | 49-51" | 44-46" | 51-52" | 54 |
Jacket
- 2-button closure, single-breasted
- Peak lapel
- Jetted pockets
- Boat-shaped breast pocket
- Half-canvas construction
- Lined jacket with two slits on the back
- Tailored bezels on pockets
Trousers
- Flat front
- Double button and zipper closure Back welt pockets with button
- Slanted side pockets
- After dinner split
Composition | |
---|---|
Color | |
Size |